Entry Details
For all eligible Under 9 - Under 17 athletes. Athletes must be a registered and financial member with the one of the following Centres at the time of entering:
Coburg, Craigieburn, Diamond Valley, Essendon, Keilor, Kilmore & District, Lancefield-Romsey, Preston-Reservoir, Sunbury, Whittlesea City
Entry Fee: $10
Event Grid
Age Group | BOYS | GIRLS |
Under 9-10 | 100m, 800m, 60mH, LJ, Discus | 100m, 800m, 60mH, LJ, SP |
Under 11-13 | 100m, 800m, 80mH, LJ, Discus | 100m, 800m, 80mH, LJ, SP |
Under 14 | 100m, 800m, 90mH, LJ, Discus | 200m, 800m, 80mH, LJ, SP |
Under 15-16 | 100m, 800m, 100mH, LJ, Discus | 200m, 800m, 90mH, LJ, SP |
Under 17 | 100m, 800m, 110mH, LJ, Discus | 200m, 800m, 100mH, LJ, SP |
Multi-Class* | 100m, 400m, LJ, Discus | 100m, 400m, LJ, SP |
* Multi-Class: Scoring is based on 3 best events
Event Timetable
Will be available after the close of entries
Location: | Sprint Athletics Centre, 1140 Aitken Boulevard, Craigieburn |
Event Date: |
Sunday 3 December 2023
|
Add Event to Calendar | |
Contact Us | |
Telephone: |
N/A |